
УФ лампа AV-36W-1 Fantasy Girls
2121 руб.
Kiera Cass
№ | Товарная позиция | Цена |
---|---|---|
#1 | Jeanne Bliss Chief Customer Officer 2.0. How to Build Your Customer-Driven Growth Engine | 1867.72 рублей |
#2 | V. Kumar Statistical Methods in Customer Relationship Management | 8166.04 рублей |
#3 | Jeff Sauro Customer Analytics For Dummies | 2000.46 рублей |
#4 | Maria Martinez Customer Success. How Innovative Companies Are Reducing Churn and Growing Recurring Revenue | 2001.13 рублей |
#5 | Marc Benioff Customer Obsessed. A Whole Company Approach to Delivering Exceptional Customer Experiences | 1734.31 рублей |
#6 | Peter Fisk Customer Genius | 1867.72 рублей |
#7 | Philip Kotler Managing Customer Experience and Relationships. A Strategic Framework | 7534.7 рублей |
#8 | Ron Person Connect. How to Use Data and Experience Marketing to Create Lifetime Customers | 1667.61 рублей |
#9 | John R. DiJulius, III What's the Secret?. To Providing a World-Class Customer Experience | 2237.27 рублей |
#10 | Shep Hyken The Cult of the Customer. Create an Amazing Customer Experience That Turns Satisfied Customers Into Customer Evangelists | 2034.48 рублей |
#11 | Dennis Snow Unleashing Excellence. The Complete Guide to Ultimate Customer Service | 1664.27 рублей |
#12 | Aldo Cundari Customer-Centric Marketing. Build Relationships, Create Advocates, and Influence Your Customers | 1667.61 рублей |
#13 | Bruce Loeffler The Experience. The 5 Principles of Disney Service and Relationship Excellence | 1667.61 рублей |
#14 | Paul Simon Paul Simon - The Paul Simon Songbook | 1526 рублей |
#15 | Kelly McDonald Crafting the Customer Experience For People Not Like You. How to Delight and Engage the Customers Your Competitors Don't Understand | 1664.27 рублей |
© Copyright 2017. Сравни цены на tarzan-movie.ru